|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.7069 µs | 5.7205 µs | 5.7397 µs |
R² | 0.9849722 | 0.9856850 | 0.9842595 |
Mean | 5.7085 µs | 5.7198 µs | 5.7347 µs |
Std. Dev. | 21.626 ns | 67.682 ns | 101.35 ns |
Median | 5.7024 µs | 5.7038 µs | 5.7052 µs |
MAD | 4.2907 ns | 6.0244 ns | 7.7668 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.